CC1717 Size Chart
Understanding the correct sizing for your apparel is essential for ensuring a proper fit. The following chart provides both imperial and metric measurements for our products. It is important to measure accurately to select the appropriate size based on your body dimensions.
Size | Width (inches) | Length (inches) | Sleeve Length from Center Back (inches) | Width (cm) | Length (cm) | Sleeve Length from Center Back (cm) |
---|---|---|---|---|---|---|
S | 18.25 | 26.62 | 16.25 | 46.36 | 67.6 | 41.28 |
M | 20.25 | 28.00 | 17.75 | 51.44 | 71.12 | 45.09 |
L | 22.00 | 29.37 | 19.00 | 55.88 | 74.6 | 48.26 |
XL | 24.00 | 30.75 | 20.50 | 60.96 | 78.11 | 52.07 |
2XL | 26.00 | 31.62 | 21.75 | 66.04 | 80.29 | 55.24 |
3XL | 27.75 | 32.50 | 23.25 | 70.49 | 82.55 | 59.06 |
4XL | 29.75 | 33.50 | 24.63 | 75.57 | 85.09 | 62.54 |
Each size has a tolerance of 1.50 inches (3.81 cm), which accounts for minor variations in manufacturing. To ensure the best fit, it is recommended to measure your own dimensions and compare them with the chart provided. Accurate measurements will enhance your shopping experience and satisfaction with our products.