BC3005 Size Chart
Imperial Size Chart
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 16.50 | 26.73 | 8.62 |
S | 17.99 | 27.72 | 8.90 |
M | 20.00 | 28.74 | 9.17 |
L | 22.01 | 29.72 | 9.45 |
XL | 23.98 | 30.75 | 9.72 |
2XL | 25.98 | 31.73 | 10.00 |
3XL | 27.99 | 32.72 | 10.39 |
Metric Size Chart
Size | Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 41.91 | 67.78 | 21.88 |
S | 45.72 | 70.40 | 22.61 |
M | 50.80 | 72.91 | 23.27 |
L | 55.88 | 75.68 | 24.04 |
XL | 60.96 | 78.11 | 24.64 |
2XL | 66.04 | 80.69 | 25.40 |
3XL | 71.12 | 83.00 | 26.40 |
To ensure the best fit, measure your body dimensions accurately. For width, measure across the chest; for length, measure from the highest point of the shoulder to the desired hem; and for sleeve length, measure from the center back of the neck to the wrist. Compare your measurements with the sizing chart above to select the appropriate size.