BC3501 Size Chart
Size Label | Length (inches) | Width (inches) | Sleeve Length (inches) | Length (cm) | Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|---|
XS | 27 | 16 ½ | 25 | 68.58 | 41.91 | 63.5 |
S | 28 | 18 | 25 ⅝ | 71.12 | 45.72 | 65.09 |
M | 29 | 20 | 26 ¼ | 73.66 | 50.8 | 66.68 |
L | 30 | 22 | 26 ⅞ | 76.2 | 55.88 | 68.26 |
XL | 31 | 24 | 27 ½ | 78.74 | 60.96 | 69.85 |
2XL | 32 | 26 | 28 ⅛ | 81.28 | 66.04 | 71.44 |
To ensure the best fit, it is recommended to measure your body accurately. Use a measuring tape to take your measurements and compare them with the sizing chart above. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit. This sizing chart is designed to provide a comprehensive guide to assist you in making an informed decision regarding your purchase.