

BC7505 Size Chart
Imperial Size Chart
Size | Length (in) | Width (in) | Sleeve Length (in) | Size Tolerance (in) |
---|---|---|---|---|
S | 19.50 | 22.25 | 27.75 | 1.00 |
M | 20.25 | 24.00 | 28.37 | 1.00 |
L | 23.50 | 26.00 | 29.00 | 1.00 |
XL | 24.62 | 28.00 | 29.62 | 1.00 |
2XL | 25.37 | 30.00 | 29.62 | 1.00 |
Metric Size Chart
Size | Length (cm) | Width (cm) | Sleeve Length (cm) | Size Tolerance (cm) |
---|---|---|---|---|
S | 49.53 | 56.51 | 70.49 | 2.54 |
M | 51.44 | 60.96 | 72.02 | 2.54 |
L | 59.69 | 66.04 | 73.66 | 2.54 |
XL | 62.51 | 71.12 | 75.19 | 2.54 |
2XL | 64.49 | 76.20 | 75.19 | 2.54 |
To ensure the best fit, it is recommended to measure your body dimensions accurately and compare them with the sizing chart provided. The length is measured from the highest point of the shoulder to the bottom hem, the width is measured across the chest, and the sleeve length is measured from the center back to the wrist. The size tolerance indicates the allowable variation in measurements, which is typically ±1 inch (±2.54 cm).
Elevate Your Casual Wardrobe
Your feedback matters! Share your experience with us and help others discover what makes this product special.