


LS14001 Size Chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit. The following sizing chart provides both imperial and metric measurements for our products. Please refer to the dimensions carefully to select the appropriate size.
Size | Width (inches) | Length (inches) | Sleeve Length (inches) | Size Tolerance (inches) | Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|---|---|
S | 20.00 | 27.00 | 24.00 | 1.00 | 50.8 | 68.6 | 61.0 |
M | 22.00 | 28.00 | 24.50 | 1.00 | 55.9 | 71.1 | 62.2 |
L | 24.00 | 29.00 | 25.00 | 1.00 | 61.0 | 73.7 | 63.5 |
XL | 26.00 | 30.00 | 25.50 | 1.00 | 66.0 | 76.2 | 64.8 |
2XL | 28.00 | 31.00 | 26.00 | 1.00 | 71.1 | 78.7 | 66.0 |
3XL | 30.00 | 32.00 | 26.50 | 1.00 | 76.2 | 81.3 | 67.3 |
To ensure the best fit, measure your body dimensions accurately. For width, measure across the chest, for length, measure from the highest point of the shoulder to the bottom hem, and for sleeve length, measure from the center back of the neck to the wrist. The size tolerance indicates the allowable variation in measurements, which is set at 1 inch (2.54 cm) for all sizes.
Identity Defined

The Material is awesome. I prefer getting a bigger size. Would recommend.
—Ebony M.

I love the design, especially the fit. It compresses my arms but it's not tight.
—JoJo V.

The fabric is so soft and breathable and super comfy.
—Meadow M.