



AOP2 Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Size | Chest (inches) | Length (inches) | Sleeve Length (inches) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|---|
S | 20 ½ | 26 ¾ | 22 ⅝ | 52.1 | 67.9 | 57.5 |
M | 21 ¼ | 27 ⅜ | 23 | 54.0 | 69.5 | 58.4 |
L | 22 ⅞ | 28 | 23 ⅝ | 58.1 | 71.1 | 60.0 |
XL | 24 ⅜ | 28 ½ | 24 ¼ | 61.9 | 72.4 | 61.6 |
2XL | 26 | 29 ⅛ | 24 ¾ | 66.0 | 73.9 | 62.9 |
3XL | 27 ½ | 29 ¾ | 25 ⅜ | 69.9 | 75.6 | 64.4 |
4XL | 29 ⅛ | 30 ⅞ | 25 ¾ | 73.9 | 78.3 | 65.4 |
5XL | 30 ¾ | 32 ⅛ | 26 ⅛ | 78.1 | 81.5 | 66.4 |
6XL | 32 ¼ | 33 ¼ | 26 ⅝ | 81.9 | 84.5 | 67.5 |
From Trials to Triumph
The Movement in Their Words

I love my t-shirt. Stay Graceful” is what I live by. It is more than words. It is a great fit. The best part is I can wear it with a suit or casual with jeans. Staying graceful.
—Catrina S.

The designs and messaging is inspirational. Will definitely recommend.
—Andre M.

I really love this long shirt, it feels so soft.
—Tawanda H.